I tried top command... it says 22 processes, 21 sleeping, 83 threads
CPU usage: 1.8% user, 6.4% sys, 91.7% idle.
The user part keep fluctuating.... its goes to around 40% after every 4 refresh.
it also says...
PhysMem: 25.1M wired, 32.2M active, 17.4M inactive, 74.8M used, 11.5M free
VM: 267P + 0B 94510(0) pageins, 1249(0) pageouts
here is some more.......
PID COMMAND %CPU TIME #TH #PRTS #MREGS RPRVT RSHRD RSIZE VSIZE
10479 top 7.3% 0:27.31 1 17 47 616K 536K 0B 3.66P
10444 sh 45180% 0:01.08 1 13 31 380K 1.24M 0B 4.48P
10443 sshd 45180% 0:02.55 1 14 30 332K 672K 0B 2.89P
10285 MobileMail 45180% 0:01.71 3 85 171 1.45M 21.5M 1015T 28P
10229 MobilePhon 45180% 0:04.14 2 96 227 2.25M 23.2M 0B 41P
10225 SMST 45180% 0:01.35 2 59 128 1.09M 20.8M 0B 6.59P
10224 SpringBoar 45180% 1:01.89 11 225 440 7.03M 22.2M 78.1T 130P
10145 SCHelper 45180% 0:01.65 3 41 50 388K 452K 703T 2.38P
9760 CommCenter 45180% 0:03.96 10 89 127 1.03M 1.69M 0B 6.88P
5272 mediaserve 45180% 0:19.72 14 164 190 1.84M 2.05M 351T 9.06P
29 notifyd 45180% 1:25.49 2 199 25 236K 312K 0B 1.06P
26 ptpd 45180% 0:03.66 2 51 71 520K 1.07M 0B 2.73P
25 update 45180% 0:10.73 1 13 20 108K 284K 0B 464T
24 syslogd 45180% 2:36.23 3 34 28 212K 328K 0B 1.05P
23 lockdownd 45180% 0:07.36 3 50 76 620K 980K 2.25P 3.30P
22 mDNSRespon 45180% 0:09.45 2 46 48 404K 692K 0B 2.70P
Now can you tell me if its all ok?
|